Fort Dick Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
400 Mud Hen Road 3 2 1,703 $595,000 $349 24 days
265 Little Redwood Lane 5 N/A 2,296 $998,000 $434 36 days
265 Little Redwood Lane 4 2.5 2,296 $998,000 $434 36 days
205 Staley Lane 3 2 1,296 $437,000 $337 63 days
180 Madeleine Lane 3 2 2,238 $259,900 $116 65 days
255 Randall Court 3 2 2,213 $449,000 $202 78 days
2035 Morehead Road 2 2 1,248 $1,000,000 $801 78 days
6575 Lake Earl Drive 3 3 3,362 $839,000 $249 88 days
6760 Lake Earl Drive 2 1 842 $240,000 $285 111 days
5630 South Bank Road 3 N/A 2,048 $599,900 $292 134 days
Average: 3.2 2.2 2,012 $615,400 $344 127 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
130 Evert Sargent Lane 3 2 1,296 $329,000 $253 236 days
8300 Bailey Road N/A N/A 11,988 $2,200,000 $183 597 days
Average: 3.0 2.0 6,642 $1,264,500 $218 417 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.